Match Summary
27
AprSavannah Challenger

Clay,Men,Singles
|
Tomas Martin Etcheverry | Arthur Fils | |
---|---|---|
1st Serve % | 42 of 55 = 76% | 42 of 73 = 58% |
Aces | 1 | 1 |
Double Faults | 2 | 3 |
Unforced Errors | ||
Winning % on 1st Serve | 26 of 42 = 62% | 30 of 42 = 71% |
Winning % on 2nd Serve | 6 of 13 = 46% | 10 of 31 = 32% |
Winners (Including Service) | ||
Receiving Points Won | 33 of 73 = 45% | 23 of 55 = 42% |
Break Point Conversions | 4 of 9 = 44% | 3 of 7 = 43% |
Net Approaches | ||
Total Points Won | 65 | 63 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |