Match Summary
17
JanAustralian Open - Melbourne

Hard,Men,Singles
|
| Tatsuma Ito | Potito Starace | |
|---|---|---|
| 1st Serve % | 65 of 112 = 58% | 73 of 103 = 71% |
| Aces | 11 | 9 |
| Double Faults | 3 | 3 |
| Unforced Errors | 28 | 32 |
| Winning % on 1st Serve | 52 of 65 = 80% | 50 of 73 = 68% |
| Winning % on 2nd Serve | 26 of 47 = 55% | 18 of 30 = 60% |
| Winners (Including Service) | 44 | 29 |
| Receiving Points Won | 35 of 103 = 34% | 34 of 112 = 30% |
| Break Point Conversions | 5 of 9 = 56% | 2 of 7 = 29% |
| Net Approaches | 14 of 23 = 61% | 16 of 22 = 73% |
| Total Points Won | 113 | 102 |
| Fastest Serve Speed | 208 KMH | 192 KMH |
| Average 1st Serve Speed | 178 KMH | 173 KMH |
| Average 2nd Serve Speed | 134 KMH | 143 KMH |
