Match Summary
21
FebM25 Nur-Sultan

I.hard,Men,Singles
|
Egor Novikov | Andrey Nelich | |
---|---|---|
1st Serve % | 25 of 58 = 43% | 21 of 45 = 47% |
Aces | 2 | 1 |
Double Faults | 12 | 2 |
Unforced Errors | ||
Winning % on 1st Serve | 22 of 25 = 88% | 10 of 21 = 48% |
Winning % on 2nd Serve | 15 of 33 = 45% | 10 of 24 = 42% |
Winners (Including Service) | ||
Receiving Points Won | 25 of 45 = 56% | 21 of 58 = 36% |
Break Point Conversions | 5 of 9 = 56% | 1 of 4 = 25% |
Net Approaches | ||
Total Points Won | 62 | 41 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |