Match Summary
28
FebM25 Nur-Sultan

I.hard,Men,Singles
|
Egor Novikov | Timur Maulenov | |
---|---|---|
1st Serve % | 22 of 43 = 51% | 32 of 46 = 70% |
Aces | 5 | 4 |
Double Faults | 9 | 5 |
Unforced Errors | ||
Winning % on 1st Serve | 18 of 22 = 82% | 14 of 32 = 44% |
Winning % on 2nd Serve | 9 of 21 = 43% | 4 of 14 = 29% |
Winners (Including Service) | ||
Receiving Points Won | 28 of 46 = 61% | 16 of 43 = 37% |
Break Point Conversions | 6 of 8 = 75% | 2 of 2 = 100% |
Net Approaches | ||
Total Points Won | 55 | 34 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |