Match Summary
21
FebM15 Naples

Clay,Men,Singles
|
Victor Lilov | Luciano Emanuel Ambrogi | |
---|---|---|
1st Serve % | 46 of 76 = 61% | 47 of 67 = 70% |
Aces | 0 | 2 |
Double Faults | 1 | 3 |
Unforced Errors | ||
Winning % on 1st Serve | 31 of 46 = 67% | 29 of 47 = 62% |
Winning % on 2nd Serve | 17 of 30 = 57% | 10 of 20 = 50% |
Winners (Including Service) | ||
Receiving Points Won | 28 of 67 = 42% | 28 of 76 = 37% |
Break Point Conversions | 4 of 7 = 57% | 2 of 5 = 40% |
Net Approaches | ||
Total Points Won | 76 | 67 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |