Match Summary
25
OctM15 Santa Cruz

Clay,Men,Singles
|
Victor Lilov | Daniel Antonio Nunez | |
---|---|---|
1st Serve % | 64 of 98 = 65% | 77 of 110 = 70% |
Aces | 3 | 0 |
Double Faults | 4 | 3 |
Unforced Errors | ||
Winning % on 1st Serve | 43 of 64 = 67% | 50 of 77 = 65% |
Winning % on 2nd Serve | 18 of 34 = 53% | 15 of 33 = 45% |
Winners (Including Service) | ||
Receiving Points Won | 45 of 110 = 41% | 37 of 98 = 38% |
Break Point Conversions | 4 of 11 = 36% | 4 of 8 = 50% |
Net Approaches | ||
Total Points Won | 106 | 102 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |