Match Summary
03
NovM15 Santa Cruz

Clay,Men,Singles
|
Fermin Tenti | Victor Lilov | |
---|---|---|
1st Serve % | 70 of 91 = 77% | 70 of 90 = 78% |
Aces | 0 | 3 |
Double Faults | 5 | 0 |
Unforced Errors | ||
Winning % on 1st Serve | 48 of 70 = 69% | 42 of 70 = 60% |
Winning % on 2nd Serve | 11 of 21 = 52% | 11 of 20 = 55% |
Winners (Including Service) | ||
Receiving Points Won | 37 of 90 = 41% | 32 of 91 = 35% |
Break Point Conversions | 4 of 9 = 44% | 2 of 7 = 29% |
Net Approaches | ||
Total Points Won | 96 | 85 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |