Match Summary
18
JanM15 Monastir

Hard,Men,Singles
|
Luca Wiedenmann | Victor Lilov | |
---|---|---|
1st Serve % | 32 of 52 = 62% | 40 of 59 = 68% |
Aces | 1 | 1 |
Double Faults | 1 | 4 |
Unforced Errors | ||
Winning % on 1st Serve | 25 of 32 = 78% | 25 of 40 = 63% |
Winning % on 2nd Serve | 14 of 20 = 70% | 7 of 19 = 37% |
Winners (Including Service) | ||
Receiving Points Won | 27 of 59 = 46% | 13 of 52 = 25% |
Break Point Conversions | 3 of 8 = 38% | |
Net Approaches | ||
Total Points Won | 66 | 45 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |