Match Summary
20
SepColumbus Challenger

I.hard,Men,Singles
|
Martin Redlicki/Jack Withrow | Alex Lawson/Donald Young | |
---|---|---|
1st Serve % | 38 of 63 = 60% | 49 of 56 = 88% |
Aces | 4 | 7 |
Double Faults | 3 | 1 |
Unforced Errors | ||
Winning % on 1st Serve | 26 of 38 = 68% | 36 of 49 = 73% |
Winning % on 2nd Serve | 15 of 25 = 60% | 4 of 7 = 57% |
Winners (Including Service) | ||
Receiving Points Won | 16 of 56 = 29% | 22 of 63 = 35% |
Break Point Conversions | 0 of 1 = 0% | 3 of 3 = 100% |
Net Approaches | ||
Total Points Won | 57 | 62 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |