Match Summary
17
SepColumbus Challenger

I.hard,Men,Singles
|
Alex Lawson/Donald Young | Justin Boulais/James Kent Trotter | |
---|---|---|
1st Serve % | 53 of 68 = 78% | 39 of 56 = 70% |
Aces | 4 | 8 |
Double Faults | 5 | 1 |
Unforced Errors | ||
Winning % on 1st Serve | 34 of 53 = 64% | 27 of 39 = 69% |
Winning % on 2nd Serve | 6 of 15 = 40% | 7 of 17 = 41% |
Winners (Including Service) | ||
Receiving Points Won | 22 of 56 = 39% | 28 of 68 = 41% |
Break Point Conversions | 2 of 2 = 100% | 2 of 7 = 29% |
Net Approaches | ||
Total Points Won | 62 | 62 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |