Match Summary
19
SepKaohsiung Challenger

Carpet,Men,Singles
|
Evan King/Hunter Reese | Steven Diez/Marc Polmans | |
---|---|---|
1st Serve % | 37 of 50 = 74% | 27 of 47 = 57% |
Aces | 0 | 1 |
Double Faults | 0 | 1 |
Unforced Errors | ||
Winning % on 1st Serve | 29 of 37 = 78% | 17 of 27 = 63% |
Winning % on 2nd Serve | 7 of 13 = 54% | 7 of 20 = 35% |
Winners (Including Service) | ||
Receiving Points Won | 23 of 47 = 49% | 14 of 50 = 28% |
Break Point Conversions | 3 of 6 = 50% | 0 of 6 = 0% |
Net Approaches | ||
Total Points Won | 59 | 38 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |