Match Summary
21
SepKaohsiung Challenger

Carpet,Men,Singles
|
Evan King/Hunter Reese | Ray Ho/Kuan-Yi Lee | |
---|---|---|
1st Serve % | 38 of 56 = 68% | 39 of 54 = 72% |
Aces | 0 | 2 |
Double Faults | 0 | 1 |
Unforced Errors | ||
Winning % on 1st Serve | 29 of 38 = 76% | 24 of 39 = 62% |
Winning % on 2nd Serve | 12 of 18 = 67% | 9 of 15 = 60% |
Winners (Including Service) | ||
Receiving Points Won | 21 of 54 = 39% | 15 of 56 = 27% |
Break Point Conversions | 2 of 3 = 67% | 1 of 3 = 33% |
Net Approaches | ||
Total Points Won | 62 | 48 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |