Match Summary
12
MarM15 Aktobe

I.hard,Men,Singles
|
Evgeny Philippov | Alexandr Binda | |
---|---|---|
1st Serve % | 55 of 101 = 54% | 52 of 104 = 50% |
Aces | 3 | 2 |
Double Faults | 3 | 1 |
Unforced Errors | ||
Winning % on 1st Serve | 31 of 55 = 56% | 26 of 52 = 50% |
Winning % on 2nd Serve | 21 of 46 = 46% | 26 of 52 = 50% |
Winners (Including Service) | ||
Receiving Points Won | 52 of 104 = 50% | 49 of 101 = 49% |
Break Point Conversions | 7 of 22 = 32% | 6 of 8 = 75% |
Net Approaches | ||
Total Points Won | 104 | 101 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |