Match Summary
18
JanM15 Antalya

Clay,Men,Singles
|
Miguel Fernando Pereira | Hans Peter Kaufmann | |
---|---|---|
1st Serve % | 62 of 88 = 70% | 48 of 76 = 63% |
Aces | 2 | 0 |
Double Faults | 1 | 2 |
Unforced Errors | ||
Winning % on 1st Serve | 37 of 62 = 60% | 33 of 48 = 69% |
Winning % on 2nd Serve | 16 of 26 = 62% | 14 of 28 = 50% |
Winners (Including Service) | ||
Receiving Points Won | 29 of 76 = 38% | 35 of 88 = 40% |
Break Point Conversions | 3 of 6 = 50% | 2 of 5 = 40% |
Net Approaches | ||
Total Points Won | 82 | 82 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |