Match Summary
03
AugM25 Bolzano

Clay,Men,Singles
|
Raul Brancaccio | Alessandro Pecci | |
---|---|---|
1st Serve % | 29 of 50 = 58% | 28 of 52 = 54% |
Aces | 3 | 1 |
Double Faults | 1 | 5 |
Unforced Errors | ||
Winning % on 1st Serve | 23 of 29 = 79% | 17 of 28 = 61% |
Winning % on 2nd Serve | 15 of 21 = 71% | 13 of 24 = 54% |
Winners (Including Service) | ||
Receiving Points Won | 22 of 52 = 42% | 12 of 50 = 24% |
Break Point Conversions | 3 of 5 = 60% | |
Net Approaches | ||
Total Points Won | 60 | 42 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |