Match Summary
01
OctM15 Forbach

Carpet,Men,Singles
|
Arnaud Bovy | Millen Hurrion | |
---|---|---|
1st Serve % | 30 of 47 = 64% | 41 of 62 = 66% |
Aces | 1 | 1 |
Double Faults | 5 | 1 |
Unforced Errors | ||
Winning % on 1st Serve | 23 of 30 = 77% | 23 of 41 = 56% |
Winning % on 2nd Serve | 9 of 17 = 53% | 8 of 21 = 38% |
Winners (Including Service) | ||
Receiving Points Won | 31 of 62 = 50% | 15 of 47 = 32% |
Break Point Conversions | 5 of 11 = 45% | 2 of 4 = 50% |
Net Approaches | ||
Total Points Won | 63 | 46 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |