Match Summary
11
JunColumbus Challenger

Hard,Men,Singles
|
Luis David Martinez/Roberto Quiroz | Justin Boulais/James Kent Trotter | |
---|---|---|
1st Serve % | 35 of 50 = 70% | 28 of 54 = 52% |
Aces | 5 | 1 |
Double Faults | 1 | 3 |
Unforced Errors | ||
Winning % on 1st Serve | 24 of 35 = 69% | 21 of 28 = 75% |
Winning % on 2nd Serve | 10 of 15 = 67% | 7 of 26 = 27% |
Winners (Including Service) | ||
Receiving Points Won | 26 of 54 = 48% | 16 of 50 = 32% |
Break Point Conversions | 4 of 11 = 36% | 1 of 4 = 25% |
Net Approaches | ||
Total Points Won | 60 | 44 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |