Match Summary
03
JanNoumea Challenger

Hard,Men,Singles
|
Isaac Frost | Leon Frost | |
---|---|---|
1st Serve % | 20 of 48 = 42% | 29 of 50 = 58% |
Aces | 16 | 1 |
Double Faults | 5 | 0 |
Unforced Errors | ||
Winning % on 1st Serve | 18 of 20 = 90% | 19 of 29 = 66% |
Winning % on 2nd Serve | 20 of 28 = 71% | 9 of 21 = 43% |
Winners (Including Service) | ||
Receiving Points Won | 22 of 50 = 44% | 10 of 48 = 21% |
Break Point Conversions | 3 of 5 = 60% | 0 of 3 = 0% |
Net Approaches | ||
Total Points Won | 60 | 38 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |