Match Summary
14
FebBrasil Open - Sao Paulo

Clay,Men,Singles
|
| Victor Hanescu | Joao Souza | |
|---|---|---|
| 1st Serve % | 38 of 58 = 66% | 36 of 54 = 67% |
| Aces | 6 | 6 |
| Double Faults | 1 | 5 |
| Unforced Errors | ||
| Winning % on 1st Serve | 26 of 38 = 68% | 25 of 36 = 69% |
| Winning % on 2nd Serve | 15 of 20 = 75% | 8 of 18 = 44% |
| Winners (Including Service) | ||
| Receiving Points Won | 21 of 54 = 39% | 17 of 58 = 29% |
| Break Point Conversions | 3 of 6 = 50% | 0 of 3 = 0% |
| Net Approaches | ||
| Total Points Won | 62 | 50 |
| Fastest Serve Speed | ||
| Average 1st Serve Speed | ||
| Average 2nd Serve Speed |
