Match Summary
07
MarM15 Aktobe

I.hard,Men,Singles
|
Alexandr Binda | Orel Kimhi | |
---|---|---|
1st Serve % | 30 of 56 = 54% | 33 of 48 = 69% |
Aces | 1 | 2 |
Double Faults | 5 | 2 |
Unforced Errors | ||
Winning % on 1st Serve | 25 of 30 = 83% | 18 of 33 = 55% |
Winning % on 2nd Serve | 11 of 26 = 42% | 3 of 15 = 20% |
Winners (Including Service) | ||
Receiving Points Won | 27 of 48 = 56% | 20 of 56 = 36% |
Break Point Conversions | 5 of 8 = 63% | 1 of 3 = 33% |
Net Approaches | ||
Total Points Won | 63 | 41 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |