Match Summary
09
MarM15 Kish Island

Clay,Men,Singles
|
Egor Agafonov | Lilian Marmousez | |
---|---|---|
1st Serve % | 59 of 98 = 60% | 56 of 92 = 61% |
Aces | 6 | 0 |
Double Faults | 11 | 4 |
Unforced Errors | ||
Winning % on 1st Serve | 46 of 59 = 78% | 38 of 56 = 68% |
Winning % on 2nd Serve | 17 of 39 = 44% | 19 of 36 = 53% |
Winners (Including Service) | ||
Receiving Points Won | 35 of 92 = 38% | 35 of 98 = 36% |
Break Point Conversions | 3 of 7 = 43% | 2 of 9 = 22% |
Net Approaches | ||
Total Points Won | 98 | 92 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |