Match Summary
26
JanM15 Cairo

Clay,Men,Singles
|
Lorenzo Bocchi | Egor Agafonov | |
---|---|---|
1st Serve % | 61 of 96 = 64% | 55 of 98 = 56% |
Aces | 2 | 6 |
Double Faults | 3 | 13 |
Unforced Errors | ||
Winning % on 1st Serve | 39 of 61 = 64% | 37 of 55 = 67% |
Winning % on 2nd Serve | 18 of 35 = 51% | 18 of 43 = 42% |
Winners (Including Service) | ||
Receiving Points Won | 43 of 98 = 44% | 39 of 96 = 41% |
Break Point Conversions | 5 of 10 = 50% | 4 of 9 = 44% |
Net Approaches | ||
Total Points Won | 100 | 94 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |