Match Summary
10
MarM15 Kish Island

Clay,Men,Singles
|
Hazem Naow | Egor Agafonov | |
---|---|---|
1st Serve % | 32 of 45 = 71% | 22 of 56 = 39% |
Aces | 0 | 2 |
Double Faults | 2 | 5 |
Unforced Errors | ||
Winning % on 1st Serve | 21 of 32 = 66% | 17 of 22 = 77% |
Winning % on 2nd Serve | 8 of 13 = 62% | 7 of 34 = 21% |
Winners (Including Service) | ||
Receiving Points Won | 32 of 56 = 57% | 16 of 45 = 36% |
Break Point Conversions | 6 of 9 = 67% | 3 of 4 = 75% |
Net Approaches | ||
Total Points Won | 61 | 40 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |