Match Summary
15
MarM15 Kish Island

Clay,Men,Singles
|
Egor Agafonov | Marco Miceli | |
---|---|---|
1st Serve % | 24 of 58 = 41% | 32 of 57 = 56% |
Aces | 4 | 1 |
Double Faults | 11 | 1 |
Unforced Errors | ||
Winning % on 1st Serve | 22 of 24 = 92% | 11 of 32 = 34% |
Winning % on 2nd Serve | 14 of 34 = 41% | 12 of 25 = 48% |
Winners (Including Service) | ||
Receiving Points Won | 34 of 57 = 60% | 22 of 58 = 38% |
Break Point Conversions | 6 of 10 = 60% | 2 of 6 = 33% |
Net Approaches | ||
Total Points Won | 70 | 45 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |