Match Summary
18
SepInternazionali BNL d'Italia - Rome

Clay,Men,Singles
|
Jeremy Chardy/Fabrice Martin | Rohan Bopanna/Denis Shapovalov | |
---|---|---|
1st Serve % | 45 of 68 = 66% | 45 of 71 = 63% |
Aces | 4 | 3 |
Double Faults | 1 | 5 |
Unforced Errors | ||
Winning % on 1st Serve | 33 of 45 = 73% | 33 of 45 = 73% |
Winning % on 2nd Serve | 14 of 23 = 61% | 12 of 26 = 46% |
Winners (Including Service) | ||
Receiving Points Won | 26 of 71 = 37% | 21 of 68 = 31% |
Break Point Conversions | 2 of 10 = 20% | 2 of 6 = 33% |
Net Approaches | ||
Total Points Won | 73 | 66 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |