Match Summary
26
AprSavannah Challenger

Clay,Men,Singles
|
Tomas Martin Etcheverry | Aidan Mayo | |
---|---|---|
1st Serve % | 32 of 47 = 68% | 23 of 40 = 58% |
Aces | 1 | 1 |
Double Faults | 1 | 1 |
Unforced Errors | ||
Winning % on 1st Serve | 22 of 32 = 69% | 13 of 23 = 57% |
Winning % on 2nd Serve | 11 of 15 = 73% | 6 of 17 = 35% |
Winners (Including Service) | ||
Receiving Points Won | 21 of 40 = 53% | 14 of 47 = 30% |
Break Point Conversions | 4 of 4 = 100% | 1 of 1 = 100% |
Net Approaches | ||
Total Points Won | 54 | 33 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |