Match Summary
20
JanM25 Manacor

Hard,Men,Singles
|
Daniel Rincon | Rudolf Molleker | |
---|---|---|
1st Serve % | 40 of 66 = 61% | 41 of 79 = 52% |
Aces | 8 | 3 |
Double Faults | 4 | 2 |
Unforced Errors | ||
Winning % on 1st Serve | 31 of 40 = 78% | 28 of 41 = 68% |
Winning % on 2nd Serve | 14 of 26 = 54% | 16 of 38 = 42% |
Winners (Including Service) | ||
Receiving Points Won | 35 of 79 = 44% | 21 of 66 = 32% |
Break Point Conversions | 3 of 8 = 38% | 1 of 3 = 33% |
Net Approaches | ||
Total Points Won | 80 | 65 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |