Match Summary
15
FebABN AMRO World Tennis Tournament - Rotterdam

I.hard,Men,Singles
|
| Karol Beck | Philipp Petzschner | |
|---|---|---|
| 1st Serve % | 42 of 77 = 55% | 37 of 71 = 52% |
| Aces | 3 | 3 |
| Double Faults | 3 | 2 |
| Unforced Errors | ||
| Winning % on 1st Serve | 33 of 42 = 79% | 25 of 37 = 68% |
| Winning % on 2nd Serve | 20 of 35 = 57% | 19 of 34 = 56% |
| Winners (Including Service) | ||
| Receiving Points Won | 27 of 71 = 38% | 24 of 77 = 31% |
| Break Point Conversions | 1 of 6 = 17% | 0 of 6 = 0% |
| Net Approaches | ||
| Total Points Won | 80 | 68 |
| Fastest Serve Speed | ||
| Average 1st Serve Speed | ||
| Average 2nd Serve Speed |
