Match Summary
09
AugCoupe Rogers - Montreal

Hard,Men,Singles
|
Rajeev Ram/Joe Salisbury | Jeremy Chardy/Fabrice Martin | |
---|---|---|
1st Serve % | 47 of 73 = 64% | 53 of 72 = 74% |
Aces | 7 | 5 |
Double Faults | 2 | 4 |
Unforced Errors | ||
Winning % on 1st Serve | 39 of 47 = 83% | 41 of 53 = 77% |
Winning % on 2nd Serve | 16 of 26 = 62% | 11 of 19 = 58% |
Winners (Including Service) | ||
Receiving Points Won | 20 of 72 = 28% | 18 of 73 = 25% |
Break Point Conversions | 1 of 5 = 20% | 0 of 1 = 0% |
Net Approaches | ||
Total Points Won | 75 | 70 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |