Match Summary
08
MayCoquimbo Challenger

Clay,Men,Singles
|
Mateo Nicolas Martinez | Cristobal Castro | |
---|---|---|
1st Serve % | 40 of 55 = 73% | 17 of 39 = 44% |
Aces | 3 | 0 |
Double Faults | 1 | 4 |
Unforced Errors | ||
Winning % on 1st Serve | 24 of 40 = 60% | 1 of 17 = 6% |
Winning % on 2nd Serve | 5 of 15 = 33% | 5 of 22 = 23% |
Winners (Including Service) | ||
Receiving Points Won | 33 of 39 = 85% | 26 of 55 = 47% |
Break Point Conversions | 8 of 9 = 89% | 3 of 8 = 38% |
Net Approaches | ||
Total Points Won | 62 | 32 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |