Match Summary
15
JanM15 Jakarta

Hard,Men,Singles
|
Winter Meagher | Timothy Tep | |
---|---|---|
1st Serve % | 47 of 63 = 75% | 60 of 68 = 88% |
Aces | 1 | 0 |
Double Faults | 2 | 3 |
Unforced Errors | ||
Winning % on 1st Serve | 25 of 47 = 53% | 28 of 60 = 47% |
Winning % on 2nd Serve | 11 of 16 = 69% | 3 of 8 = 38% |
Winners (Including Service) | ||
Receiving Points Won | 37 of 68 = 54% | 27 of 63 = 43% |
Break Point Conversions | 6 of 11 = 55% | 2 of 10 = 20% |
Net Approaches | ||
Total Points Won | 73 | 58 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |