Match Summary
23
MarM25 Canberra

Clay,Men,Singles
|
Ko Suzuki | Nikita Volonski | |
---|---|---|
1st Serve % | 18 of 22 = 82% | 15 of 26 = 58% |
Aces | 0 | 1 |
Double Faults | 0 | 2 |
Unforced Errors | ||
Winning % on 1st Serve | 14 of 18 = 78% | 7 of 15 = 47% |
Winning % on 2nd Serve | 2 of 4 = 50% | 3 of 11 = 27% |
Winners (Including Service) | ||
Receiving Points Won | 16 of 26 = 62% | 6 of 22 = 27% |
Break Point Conversions | 4 of 4 = 100% | |
Net Approaches | ||
Total Points Won | 32 | 16 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |