Match Summary
07
OctAustralia F8 (Toowoomba)

Hard,Men,Singles
|
Maverick Banes | Nikita Volonski | |
---|---|---|
1st Serve % | 22 of 28 = 79% | 33 of 46 = 72% |
Aces | 3 | 0 |
Double Faults | 1 | 2 |
Unforced Errors | ||
Winning % on 1st Serve | 20 of 22 = 91% | 11 of 33 = 33% |
Winning % on 2nd Serve | 4 of 6 = 67% | 4 of 13 = 31% |
Winners (Including Service) | ||
Receiving Points Won | 31 of 46 = 67% | 4 of 28 = 14% |
Break Point Conversions | 6 of 10 = 60% | |
Net Approaches | ||
Total Points Won | 55 | 19 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |