Match Summary
18
JulCary Challenger

Hard,Men,Singles
|
Shintaro Mochizuki | Boris Arias | |
---|---|---|
1st Serve % | 28 of 50 = 56% | 24 of 47 = 51% |
Aces | 2 | 2 |
Double Faults | 2 | 5 |
Unforced Errors | ||
Winning % on 1st Serve | 21 of 28 = 75% | 14 of 24 = 58% |
Winning % on 2nd Serve | 14 of 22 = 64% | 9 of 23 = 39% |
Winners (Including Service) | ||
Receiving Points Won | 24 of 47 = 51% | 15 of 50 = 30% |
Break Point Conversions | 4 of 11 = 36% | 0 of 3 = 0% |
Net Approaches | ||
Total Points Won | 59 | 38 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |