Match Summary
31
JanCleveland Challenger

I.hard,Men,Singles
|
Illya Marchenko | Toby Alex Kodat | |
---|---|---|
1st Serve % | 65 of 113 = 58% | 54 of 88 = 61% |
Aces | 6 | 5 |
Double Faults | 6 | 4 |
Unforced Errors | ||
Winning % on 1st Serve | 45 of 65 = 69% | 41 of 54 = 76% |
Winning % on 2nd Serve | 24 of 48 = 50% | 15 of 34 = 44% |
Winners (Including Service) | ||
Receiving Points Won | 32 of 88 = 36% | 44 of 113 = 39% |
Break Point Conversions | 4 of 10 = 40% | 3 of 13 = 23% |
Net Approaches | ||
Total Points Won | 101 | 100 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |