Match Summary
13
NovChampaign Challenger

I.hard,Men,Singles
|
Evan Zhu | Toby Alex Kodat | |
---|---|---|
1st Serve % | 62 of 91 = 68% | 44 of 78 = 56% |
Aces | 9 | 2 |
Double Faults | 2 | 4 |
Unforced Errors | ||
Winning % on 1st Serve | 47 of 62 = 76% | 28 of 44 = 64% |
Winning % on 2nd Serve | 13 of 29 = 45% | 20 of 34 = 59% |
Winners (Including Service) | ||
Receiving Points Won | 30 of 78 = 38% | 31 of 91 = 34% |
Break Point Conversions | 2 of 6 = 33% | 1 of 6 = 17% |
Net Approaches | ||
Total Points Won | 90 | 79 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |