Match Summary
04
MarM25 Las Vegas

Hard,Men,Singles
|
Evan Zhu | Toby Alex Kodat | |
---|---|---|
1st Serve % | 48 of 101 = 48% | 57 of 84 = 68% |
Aces | 2 | 1 |
Double Faults | 3 | 3 |
Unforced Errors | ||
Winning % on 1st Serve | 29 of 48 = 60% | 31 of 57 = 54% |
Winning % on 2nd Serve | 29 of 53 = 55% | 9 of 27 = 33% |
Winners (Including Service) | ||
Receiving Points Won | 44 of 84 = 52% | 43 of 101 = 43% |
Break Point Conversions | 8 of 14 = 57% | 5 of 17 = 29% |
Net Approaches | ||
Total Points Won | 102 | 83 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |