Match Summary
18
FebM25 Aktobe

I.hard,Men,Singles
|
Mikhail Fufygin | Alexandr Binda | |
---|---|---|
1st Serve % | 48 of 76 = 63% | 32 of 60 = 53% |
Aces | 6 | 2 |
Double Faults | 3 | 2 |
Unforced Errors | ||
Winning % on 1st Serve | 39 of 48 = 81% | 26 of 32 = 81% |
Winning % on 2nd Serve | 14 of 28 = 50% | 11 of 28 = 39% |
Winners (Including Service) | ||
Receiving Points Won | 23 of 60 = 38% | 23 of 76 = 30% |
Break Point Conversions | 2 of 3 = 67% | 1 of 4 = 25% |
Net Approaches | ||
Total Points Won | 76 | 60 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |