Match Summary
11
FebM25 Aktobe

I.hard,Men,Singles
|
Martin Borisiouk | Alexandr Binda | |
---|---|---|
1st Serve % | 50 of 84 = 60% | 58 of 102 = 57% |
Aces | 15 | 1 |
Double Faults | 5 | 3 |
Unforced Errors | ||
Winning % on 1st Serve | 37 of 50 = 74% | 34 of 58 = 59% |
Winning % on 2nd Serve | 18 of 34 = 53% | 22 of 44 = 50% |
Winners (Including Service) | ||
Receiving Points Won | 46 of 102 = 45% | 29 of 84 = 35% |
Break Point Conversions | 3 of 13 = 23% | 3 of 5 = 60% |
Net Approaches | ||
Total Points Won | 101 | 85 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |