Match Summary
01
MarM15 Aktobe

I.hard,Men,Singles
|
Alexandr Binda | Alexander Zgirovsky | |
---|---|---|
1st Serve % | 72 of 97 = 74% | 61 of 96 = 64% |
Aces | 5 | 12 |
Double Faults | 1 | 5 |
Unforced Errors | ||
Winning % on 1st Serve | 49 of 72 = 68% | 42 of 61 = 69% |
Winning % on 2nd Serve | 17 of 25 = 68% | 15 of 35 = 43% |
Winners (Including Service) | ||
Receiving Points Won | 39 of 96 = 41% | 31 of 97 = 32% |
Break Point Conversions | 3 of 7 = 43% | 1 of 4 = 25% |
Net Approaches | ||
Total Points Won | 105 | 88 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |