Match Summary
09
MarM15 Aktobe

I.hard,Men,Singles
|
Alexandr Binda | Shohei Chikami | |
---|---|---|
1st Serve % | 29 of 55 = 53% | 32 of 61 = 52% |
Aces | 11 | 1 |
Double Faults | 3 | 2 |
Unforced Errors | ||
Winning % on 1st Serve | 20 of 29 = 69% | 18 of 32 = 56% |
Winning % on 2nd Serve | 14 of 26 = 54% | 8 of 29 = 28% |
Winners (Including Service) | ||
Receiving Points Won | 35 of 61 = 57% | 21 of 55 = 38% |
Break Point Conversions | 6 of 11 = 55% | 3 of 7 = 43% |
Net Approaches | ||
Total Points Won | 69 | 47 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |