Match Summary
11
MarM15 Aktobe

I.hard,Men,Singles
|
Alexandr Binda | David Perez Sanz | |
---|---|---|
1st Serve % | 73 of 116 = 63% | 63 of 104 = 61% |
Aces | 5 | 7 |
Double Faults | 2 | 2 |
Unforced Errors | ||
Winning % on 1st Serve | 50 of 73 = 68% | 44 of 63 = 70% |
Winning % on 2nd Serve | 24 of 43 = 56% | 22 of 41 = 54% |
Winners (Including Service) | ||
Receiving Points Won | 38 of 104 = 37% | 42 of 116 = 36% |
Break Point Conversions | 4 of 6 = 67% | 2 of 9 = 22% |
Net Approaches | ||
Total Points Won | 112 | 108 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |