Match Summary
01
MayM15 Antalya

Clay,Men,Singles
|
Alexandr Binda | Anton Chekhov | |
---|---|---|
1st Serve % | 54 of 79 = 68% | 58 of 70 = 83% |
Aces | ||
Double Faults | 4 | 0 |
Unforced Errors | ||
Winning % on 1st Serve | 35 of 54 = 65% | 30 of 58 = 52% |
Winning % on 2nd Serve | 13 of 25 = 52% | 7 of 12 = 58% |
Winners (Including Service) | ||
Receiving Points Won | 33 of 70 = 47% | 31 of 79 = 39% |
Break Point Conversions | 4 of 7 = 57% | 2 of 8 = 25% |
Net Approaches | ||
Total Points Won | 81 | 68 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |