Match Summary
22
MayM15 Addis Ababa
(ETH)
Clay,Men,Singles
|
Marcel Politowicz | Yash Chaurasia | |
---|---|---|
1st Serve % | 29 of 58 = 50% | 31 of 54 = 57% |
Aces | 1 | 0 |
Double Faults | 5 | 5 |
Unforced Errors | ||
Winning % on 1st Serve | 20 of 29 = 69% | 18 of 31 = 58% |
Winning % on 2nd Serve | 18 of 29 = 62% | 7 of 23 = 30% |
Winners (Including Service) | ||
Receiving Points Won | 29 of 54 = 54% | 20 of 58 = 34% |
Break Point Conversions | 5 of 11 = 45% | 2 of 2 = 100% |
Net Approaches | ||
Total Points Won | 67 | 45 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |