Match Summary
17
JanM25 Sheffield

I.hard,Men,Singles
|
Martin Damm | George Loffhagen | |
---|---|---|
1st Serve % | 51 of 72 = 71% | 43 of 74 = 58% |
Aces | 11 | 10 |
Double Faults | 2 | 2 |
Unforced Errors | ||
Winning % on 1st Serve | 40 of 51 = 78% | 32 of 43 = 74% |
Winning % on 2nd Serve | 11 of 21 = 52% | 18 of 31 = 58% |
Winners (Including Service) | ||
Receiving Points Won | 24 of 74 = 32% | 21 of 72 = 29% |
Break Point Conversions | 1 of 5 = 20% | 0 of 3 = 0% |
Net Approaches | ||
Total Points Won | 75 | 71 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |