Match Summary
18
NovM25 Columbus

I.hard,Men,Singles
|
James Kent Trotter | Martin Damm | |
---|---|---|
1st Serve % | 30 of 53 = 57% | 31 of 66 = 47% |
Aces | 8 | 7 |
Double Faults | 2 | 5 |
Unforced Errors | ||
Winning % on 1st Serve | 28 of 30 = 93% | 21 of 31 = 68% |
Winning % on 2nd Serve | 11 of 23 = 48% | 17 of 35 = 49% |
Winners (Including Service) | ||
Receiving Points Won | 28 of 66 = 42% | 14 of 53 = 26% |
Break Point Conversions | 3 of 8 = 38% | 1 of 2 = 50% |
Net Approaches | ||
Total Points Won | 67 | 52 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |