Match Summary
09
MarM15 Kazan

I.hard,Men,Singles
|
Andrey Budanov | Maxim Krapivin | |
---|---|---|
1st Serve % | 34 of 65 = 52% | 41 of 73 = 56% |
Aces | 0 | 1 |
Double Faults | 8 | 3 |
Unforced Errors | ||
Winning % on 1st Serve | 17 of 34 = 50% | 27 of 41 = 66% |
Winning % on 2nd Serve | 16 of 31 = 52% | 12 of 32 = 38% |
Winners (Including Service) | ||
Receiving Points Won | 34 of 73 = 47% | 32 of 65 = 49% |
Break Point Conversions | 2 of 7 = 29% | 3 of 10 = 30% |
Net Approaches | ||
Total Points Won | 67 | 71 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |