Match Summary
02
FebM15 Nur-Sultan

I.hard,Men,Singles
|
Oscar Weightman | Dominik Palan | |
---|---|---|
1st Serve % | 44 of 87 = 51% | 59 of 98 = 60% |
Aces | 7 | 2 |
Double Faults | 5 | 14 |
Unforced Errors | ||
Winning % on 1st Serve | 30 of 44 = 68% | 37 of 59 = 63% |
Winning % on 2nd Serve | 22 of 43 = 51% | 21 of 39 = 54% |
Winners (Including Service) | ||
Receiving Points Won | 40 of 98 = 41% | 35 of 87 = 40% |
Break Point Conversions | 1 of 8 = 13% | 2 of 8 = 25% |
Net Approaches | ||
Total Points Won | 92 | 93 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |