Match Summary
04
OctM15 Maputo
(MOZ)
Hard,Men,Singles
|
Khololwam Montsi | Simone Agostini | |
---|---|---|
1st Serve % | 19 of 35 = 54% | 25 of 52 = 48% |
Aces | 2 | 5 |
Double Faults | 0 | 2 |
Unforced Errors | ||
Winning % on 1st Serve | 15 of 19 = 79% | 16 of 25 = 64% |
Winning % on 2nd Serve | 13 of 16 = 81% | 7 of 27 = 26% |
Winners (Including Service) | ||
Receiving Points Won | 29 of 52 = 56% | 7 of 35 = 20% |
Break Point Conversions | 5 of 9 = 56% | |
Net Approaches | ||
Total Points Won | 57 | 30 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |