Match Summary
22
JunM25 Mungia

Clay,Men,Singles
|
Inaki Montes-De La Torre | Pol Martin Tiffon | |
---|---|---|
1st Serve % | 15 of 21 = 71% | 17 of 29 = 59% |
Aces | 0 | 2 |
Double Faults | 0 | 3 |
Unforced Errors | ||
Winning % on 1st Serve | 11 of 15 = 73% | 7 of 17 = 41% |
Winning % on 2nd Serve | 4 of 6 = 67% | 3 of 12 = 25% |
Winners (Including Service) | ||
Receiving Points Won | 19 of 29 = 66% | 6 of 21 = 29% |
Break Point Conversions | 4 of 6 = 67% | |
Net Approaches | ||
Total Points Won | 34 | 16 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |